|
|
| | The anti-tech startup pattern (isbullsh.it) | | 3 points by nashequilibrium on March 16, 2013 | past | |
| | How I dumped Google (isbullsh.it) | | 2 points by nashequilibrium on March 14, 2013 | past | |
| | The anti-tech startup pattern (isbullsh.it) | | 5 points by martius on July 3, 2012 | past | |
| | Communicating with RESTful APIs in Python (isbullsh.it) | | 2 points by BaltoRouberol on June 28, 2012 | past | |
| | [Python] Automatization of the Tesseract (OCR engine) training process (isbullsh.it) | | 5 points by BaltoRouberol on June 8, 2012 | past | 1 comment | |
| | Over-engineering considered useful (isbullsh.it) | | 21 points by martius on June 1, 2012 | past | 19 comments | |
| | Python built-in functions are awesome. Use them (isbullsh.it) | | 19 points by BaltoRouberol on May 21, 2012 | past | |
| | Crawl a website with scrapy and store extracted results with MongoDB (isbullsh.it) | | 93 points by BaltoRouberol on April 23, 2012 | past | 17 comments | |
| | Using IPython with virtualenv (isbullsh.it) | | 16 points by BaltoRouberol on April 18, 2012 | past | |
| | Quickly chart your CPU/GPU temperature with Python (isbullsh.it) | | 1 point by BaltoRouberol on March 31, 2012 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|