| 1. | | Someone used Pareto's economic theories to find the best Mario Kart 8 racer (engadget.com) |
| 1 point by vs2 on April 22, 2024 | past |
|
| 2. | | Ask HN: Software Development/Engineering Podcast Recommendations? |
| 2 points by vs2 on Sept 22, 2022 | past | 2 comments |
|
| 3. | | A WebAssembly Powered Augmented Reality Sudoku Solver (scottlogic.com) |
| 1 point by vs2 on Jan 10, 2021 | past |
|
| 4. | | Ask HN: Why is BuildZoom always posting job adverts here? |
| 4 points by vs2 on Oct 27, 2020 | past | 1 comment |
|
| 5. | | Voucher System verification using TLA+ (moritz.systems) |
| 1 point by vs2 on Sept 11, 2020 | past |
|
| 6. | | Ask HN: What are you doing this weekend? |
| 1 point by vs2 on May 2, 2020 | past | 2 comments |
|
| 7. | | Ask HN: What are you doing this weekend? |
| 1 point by vs2 on April 11, 2020 | past | 3 comments |
|
| 8. | | Java JEP338: to express vector computations (java.net) |
| 3 points by vs2 on March 20, 2020 | past |
|
| 9. | | After using both, I regretted switching from Terraform to CloudFormation (medium.com/cep21) |
| 3 points by vs2 on Oct 13, 2019 | past | 1 comment |
|
| 10. | | Chef Gems Removed in Protest (chef.io) |
| 6 points by vs2 on Sept 20, 2019 | past |
|
| 11. | | Continuous Compliance (davefarley.net) |
| 84 points by vs2 on Sept 4, 2019 | past | 35 comments |
|
| 12. | | The air conditioning trap: how cold air is heating the world (theguardian.com) |
| 3 points by vs2 on Aug 30, 2019 | past |
|
| 13. | | Farming: The UK's Deadliest Industry (bbc.co.uk) |
| 1 point by vs2 on Aug 22, 2019 | past |
|
| 14. | | Kubernetes and Digital Ocean Tutorial (medium.com/chainer) |
| 2 points by vs2 on Jan 5, 2019 | past |
|
| 15. | | Amazon's internal numbers on Prime Video revealed for first time (rte.ie) |
| 2 points by vs2 on March 15, 2018 | past |
|
| 16. | | First sustainable Lego pieces to go on sale (theguardian.com) |
| 42 points by vs2 on March 2, 2018 | past | 70 comments |
|
| 17. | | Ask HN: Is there such a thing as a part time web designer? |
| 1 point by vs2 on Feb 21, 2018 | past | 4 comments |
|
| 18. | | Corda using SGX (vimeo.com) |
| 2 points by vs2 on July 29, 2017 | past |
|
| 19. | | 80% of households had an insufficient cash buffer (nytimes.com) |
| 2 points by vs2 on June 14, 2017 | past |
|
| 20. | | What We Actually Know About Software Development, and Why We Believe It’s True (vimeo.com) |
| 1 point by vs2 on Feb 26, 2017 | past |
|
| 21. | | Git cheat list (gist.github.com) |
| 1 point by vs2 on Feb 17, 2017 | past |
|
| 22. | | Java Web Frameworks Index by RebelLabs (zeroturnaround.com) |
| 1 point by vs2 on Feb 16, 2017 | past |
|
| 23. | | Stop using 'short' for line and allocation sizes (2013) (kernel.org) |
| 102 points by vs2 on Feb 16, 2017 | past | 46 comments |
|
| 24. | | Why NULL references are a bad idea (medium.com/web-engineering-vox) |
| 1 point by vs2 on Feb 15, 2017 | past |
|
| 25. | | How to Manage Your Former Peers (hbr.org) |
| 2 points by vs2 on Feb 15, 2017 | past |
|
| 26. | | 22 Years of Delphi and It Still Rocks (marcocantu.com) |
| 301 points by vs2 on Feb 15, 2017 | past | 337 comments |
|
| 27. | | Tesseract.js is a pure JavaScript port of the popular Tesseract OCR engine (projectnaptha.com) |
| 7 points by vs2 on Oct 15, 2016 | past |
|
| 28. | | Welcome to “Agile” the methodology where everything’s made up (sleepeasysoftware.com) |
| 5 points by vs2 on July 6, 2016 | past |
|
| 29. | | Yes, everywhere (imgur.com) |
| 2 points by vs2 on April 9, 2016 | past |
|
| 30. | | Show HN: A product hunt just for devops tools and news |
| 3 points by vs2 on Oct 30, 2015 | past | 1 comment |
|
|
| More |