| 1. | | Social media usage reveals recovery of small businesses after natural disasters (nature.com) |
| 1 point by thisjustinm on April 14, 2020 | past |
|
| 2. | | Workers at Google Contractor HCL Vote to Join USW (usw.org) |
| 2 points by thisjustinm on Sept 25, 2019 | past |
|
| 3. | | Google Has My Dead Grandpa’s Data and He Never Used the Internet (forbes.com/sites/joetoscano1) |
| 2 points by thisjustinm on Sept 3, 2019 | past | 1 comment |
|
| 4. | | This is Your President Speaking: Spoofing Alerts in 4G LTE Networks (acm.org) |
| 2 points by thisjustinm on June 24, 2019 | past |
|
| 5. | | Operation Infektion Russian Disinformation from Cold War to Kanye (nytimes.com) |
| 6 points by thisjustinm on Nov 14, 2018 | past |
|
| 6. | | Uber fined $8.9M by Colorado for allowing drivers with felony convictions (denverpost.com) |
| 1 point by thisjustinm on Nov 21, 2017 | past |
|
| 7. | | Uber’s iOS App Had Secret Permissions That Allowed It to Copy Your Phone Screen (gizmodo.com) |
| 163 points by thisjustinm on Oct 5, 2017 | past | 21 comments |
|
| 8. | | Facebook moves to prevent advertisers from targeting haters (propublica.org) |
| 1 point by thisjustinm on Sept 15, 2017 | past |
|
| 9. | | I'm Sorry Mr Zuckerberg, but You Are Wrong (newco.co) |
| 2 points by thisjustinm on Nov 15, 2016 | past | 3 comments |
|
| 10. | | Liberal, Moderate or Conservative? See How Facebook Labels You (nytimes.com) |
| 3 points by thisjustinm on Aug 23, 2016 | past |
|
| 11. | | How America Converted Its 1980 Olympic Village into a Prison (atlasobscura.com) |
| 146 points by thisjustinm on Aug 16, 2016 | past | 82 comments |
|
| 12. | | I Tracked and Tried to Outsmart ‘Hamilton’ Scalpers – With 341 Lines of Code (nytimes.com) |
| 1 point by thisjustinm on Aug 16, 2016 | past |
|
| 13. | | The lost infrastructure of social media (medium.com/anildash) |
| 11 points by thisjustinm on Aug 14, 2016 | past |
|
| 14. | | Mimic: A Slackbot that impersonates people (mimic.chat) |
| 2 points by thisjustinm on July 21, 2016 | past |
|
| 15. | | [dupe] Self-Driving Tesla Was Involved in Fatal Crash, U.S. Says (nytimes.com) |
| 31 points by thisjustinm on June 30, 2016 | past | 9 comments |
|
| 16. | | Watch the solar powered autonomous boat Solar Voyager cross the Atlantic (solar-voyager.com) |
| 1 point by thisjustinm on June 9, 2016 | past |
|
| 17. | | Computers in English Class, Circa 1974 (neh.gov) |
| 1 point by thisjustinm on May 19, 2016 | past |
|
| 18. | | A Place Where Lightning Strikes Almost 300 Days a Year (nytimes.com) |
| 4 points by thisjustinm on May 17, 2016 | past |
|
| 19. | | When TV Ads Go Subliminal with a Vengeance, We’ll Be to Blame (nytimes.com) |
| 1 point by thisjustinm on May 16, 2016 | past |
|
| 20. | | ICIJ Releases Panama Papers Data (icij.org) |
| 2 points by thisjustinm on May 9, 2016 | past |
|
| 21. | | Resettling the First American Climate Refugees (nytimes.com) |
| 1 point by thisjustinm on May 3, 2016 | past |
|
| 22. | | A New Map for America (nytimes.com) |
| 354 points by thisjustinm on April 15, 2016 | past | 316 comments |
|
| 23. | | ‘Disrupted,’ a Tech Takedown by Dan Lyons, a.k.a. Fake Steve Jobs (nytimes.com) |
| 3 points by thisjustinm on April 5, 2016 | past |
|
| 24. | | CaptionBot from Microsoft (captionbot.ai) |
| 2 points by thisjustinm on March 30, 2016 | past |
|
| 25. | | The Problem with Design Thinking (medium.com/the-many) |
| 1 point by thisjustinm on Feb 24, 2016 | past |
|
| 26. | | Paul Graham Clarifies Again (medium.com/rickwebb) |
| 3 points by thisjustinm on Jan 11, 2016 | past |
|
| 27. | | Big Data Doesn't Exist (dataskeptic.com) |
| 2 points by thisjustinm on Jan 5, 2016 | past |
|
| 28. | | Let's Kill the Word Cloud (dataskeptic.com) |
| 3 points by thisjustinm on Jan 5, 2016 | past | 1 comment |
|
| 29. | | VW emissions issue extends to additional 75,000 vehicles (reuters.com) |
| 2 points by thisjustinm on Nov 20, 2015 | past |
|
| 30. | | Book Strap to Burrito: A History of the School Backpack (npr.org) |
| 2 points by thisjustinm on Nov 8, 2015 | past |
|
|
| More |