| 31. | | The RTO war: Rigid policies countered with legal actions (fortune.com) |
| 2 points by susiecambria on Dec 1, 2023 | past |
|
| 32. | | The Federal Government's Privacy Watchdog Concedes: 702 Must Change (eff.org) |
| 2 points by susiecambria on Oct 16, 2023 | past |
|
| 33. | | Meta-analysis of randomized controlled trials re: severe Covid-19 therapeutics |
| 2 points by susiecambria on Oct 14, 2023 | past |
|
| 34. | | Study: 75% of infants hospitalized with Covid-19 born to unvaccinated women (umn.edu) |
| 9 points by susiecambria on Oct 8, 2023 | past | 1 comment |
|
| 35. | | Illuminating Long Covid: Ground Truths Podcast with Ziyad Al-Aly and Eric Topol (youtube.com) |
| 1 point by susiecambria on Sept 28, 2023 | past |
|
| 36. | | The immunology of long Covid (Nature) [pdf] (nature.com) |
| 4 points by susiecambria on July 20, 2023 | past | 1 comment |
|
| 37. | | FDA spurs conversation about AI, ML, and drug development and manufacturing (fda.gov) |
| 3 points by susiecambria on May 13, 2023 | past |
|
| 38. | | Toxic Tides and Environmental Injustice: Sea Level Rise/Flooding on CA Coast |
| 1 point by susiecambria on May 2, 2023 | past |
|
| 39. | | Ask HN: How does a non-tech savvy HOA “ensure” fraud-free voting? |
| 5 points by susiecambria on April 6, 2023 | past | 14 comments |
|
| 40. | | AI Predicts Antidepressant Treatment Outcomes |
| 1 point by susiecambria on April 6, 2023 | past |
|
| 41. | | Chesapeake Conservancy taught a new AI tool to map wetlands more accurately (technical.ly) |
| 1 point by susiecambria on Feb 5, 2023 | past | 1 comment |
|
| 42. | | Proposed Biosecurity Oversight Framework for the Future of Science [pdf] (nih.gov) |
| 2 points by susiecambria on Feb 2, 2023 | past |
|
| 43. | | Findings on how promise programs affect enrollment and respective communities (pbs.org) |
| 1 point by susiecambria on Jan 22, 2023 | past |
|
| 44. | | Results of CDC test of DIY air purifiers on virus spread (threadreaderapp.com) |
| 3 points by susiecambria on Jan 17, 2023 | past |
|
| 45. | | Effect of Ivermectin vs. Placebo on Covid-19 – A Randomized Clinical Trial (medrxiv.org) |
| 6 points by susiecambria on Dec 31, 2022 | past | 6 comments |
|
| 46. | | Bivalent mRNA vaccine effectivenes in preventing ED and urgent care visits (cdc.gov) |
| 2 points by susiecambria on Dec 26, 2022 | past |
|
| 47. | | I Build a Hi-Tech House for Stray Cats of Neighborhood (youtube.com) |
| 2 points by susiecambria on Dec 7, 2022 | past |
|
| 48. | | Effectiveness of Bivalent mRNA Vaccines in Preventing Symptomatic Covid-11/22/22 (cdc.gov) |
| 6 points by susiecambria on Nov 22, 2022 | past |
|
| 49. | | IRS will look into setting up a free e-filing system (washingtonpost.com) |
| 664 points by susiecambria on Sept 7, 2022 | past | 408 comments |
|
| 50. | | Poor parents buy food that meets financial, emotional, social needs (study) (sciencedirect.com) |
| 4 points by susiecambria on Aug 24, 2022 | past |
|
| 51. | | A reinfection red flag (re: Covid-19) (erictopol.substack.com) |
| 5 points by susiecambria on Aug 5, 2022 | past |
|
| 52. | | Botanists are disappearing – just when the world needs them most (theconversation.com) |
| 91 points by susiecambria on July 31, 2022 | past | 53 comments |
|
| 53. | | Masks for Covid: Updating the Evidence (fast.ai) |
| 40 points by susiecambria on July 13, 2022 | past | 23 comments |
|
| 54. | | Harvard leaders and staff enslaved more than 70 people, report finds (washingtonpost.com) |
| 9 points by susiecambria on April 26, 2022 | past | 9 comments |
|
| 55. | | Chicken eggs+household supplies, undergrads on path toward low-cost antiviral (stanford.edu) |
| 1 point by susiecambria on April 24, 2022 | past |
|
| 56. | | Tulane study explores academic success among Jewish girls (tulane.edu) |
| 2 points by susiecambria on April 21, 2022 | past | 2 comments |
|
| 57. | | Any new medical alert/fall alert companies/tech for older folks? |
| 1 point by susiecambria on Jan 6, 2022 | past | 1 comment |
|
| 58. | | AmazonSmile donated more than $40k to anti-vaccine groups in 2020 (theguardian.com) |
| 8 points by susiecambria on Dec 15, 2021 | past | 1 comment |
|
| 59. | | Study: High nursing home staff vax related to low resident cases and death (nejm.org) |
| 5 points by susiecambria on Dec 12, 2021 | past | 1 comment |
|
| 60. | | Omicron has unique insertion mutation of putative viral/human genomic origin (osf.io) |
| 4 points by susiecambria on Dec 4, 2021 | past | 1 comment |
|
|
| More |