| 1. | | Show HN: ContinualCode – a coding agent that updates its weights from feedback (sdan.github.io) |
| 1 point by sdan 6 days ago | past | discuss |
|
| 2. | | Training a trillion parameter model to be funny (sdan.io) |
| 47 points by sdan 19 days ago | past | 39 comments |
|
| 3. | | Show HN: Scroll Wikipedia like TikTok (sdan.io) |
| 330 points by sdan 37 days ago | past | 88 comments |
|
| 4. | | Scroll Wikipedia Like TikTok (sdan.io) |
| 1 point by sdan 41 days ago | past | 1 comment |
|
| 5. | | Show HN: vmux – Run Python in Cloudflare containers in 3s (sdan.io) |
| 3 points by sdan 46 days ago | past |
|
| 6. | | Show HN: Real-Time Website Generator (sdan.io) |
| 1 point by sdan 51 days ago | past |
|
| 7. | | Show HN: I embedded 10M StreetView images (sdan.io) |
| 14 points by sdan 51 days ago | past | 5 comments |
|
| 8. | | Show HN: Run LLMs locally with WebGPU (sdan.io) |
| 2 points by sdan 77 days ago | past |
|
| 9. | | ShowHN: I made an embedding model that guesses where a picture was taken (sdan.io) |
| 3 points by sdan 79 days ago | past | 1 comment |
|
| 10. | | Show HN: A computer-use Mac client for Claude Opus 4.5 (github.com/pravaco) |
| 3 points by sdan 80 days ago | past | 1 comment |
|
| 11. | | Show HN: Claude Opus 4.5 plays League of Legends (github.com/pravaco) |
| 2 points by sdan 81 days ago | past |
|
| 12. | | Show HN: A model that guesses the location of a photo (sdan.io) |
| 1 point by sdan 3 months ago | past |
|
| 13. | | Every app is a RL environment (sdan.io) |
| 2 points by sdan 3 months ago | past |
|
| 14. | | On-Policy Distillation (thinkingmachines.ai) |
| 6 points by sdan 3 months ago | past |
|
| 15. | | Building an infinitely learning geolocation game with RL (sdan.io) |
| 3 points by sdan 3 months ago | past |
|
| 16. | | Climbing the Wrong Hill (cdixon.org) |
| 2 points by sdan 5 months ago | past | 1 comment |
|
| 17. | | Building AI products in the probabilistic era (giansegato.com) |
| 192 points by sdan 5 months ago | past | 104 comments |
|
| 18. | | The Insider Story of Twilio (nfx.com) |
| 5 points by sdan 5 months ago | past |
|
| 19. | | Teaching GPT‑5 to use a computer (prava.co) |
| 2 points by sdan 6 months ago | past |
|
| 20. | | Archon (prava.co) |
| 1 point by sdan 6 months ago | past |
|
| 21. | | AI Does $58k of Engineering Work for $15, but Enterprises Can't Use It (softwarecentury.com) |
| 5 points by sdan 8 months ago | past | 5 comments |
|
| 22. | | Software Century (softwarecentury.com) |
| 5 points by sdan 8 months ago | past |
|
| 23. | | Hero's Journey (sdan.io) |
| 2 points by sdan 10 months ago | past |
|
| 24. | | Run DeepSeek R1 in the browser using WebGPU (sdan.io) |
| 4 points by sdan on Jan 29, 2025 | past | 2 comments |
|
| 25. | | Brainrot Stimulation Extension in ChatGPT (chromewebstore.google.com) |
| 1 point by sdan on Dec 30, 2024 | past |
|
| 26. | | Family of Deceased OpenAI Whistleblower Disputes Suicide Ruling (twitter.com/raopoornima) |
| 26 points by sdan on Dec 29, 2024 | past | 3 comments |
|
| 27. | | No Budget, No Plan, 15M Sales: How We Made Palworld (note.com) |
| 9 points by sdan on Dec 29, 2024 | past | 3 comments |
|
| 28. | | ChatGPT Wrapped: Spotify wrapped for your ChatGPT conversations (gpt-wrapped.com) |
| 2 points by sdan on Dec 21, 2024 | past | 1 comment |
|
| 29. | | Brainrot Stimulation Extension in VSCode (visualstudio.com) |
| 1 point by sdan on Aug 19, 2024 | past |
|
| 30. | | Perceived Age (suryad.com) |
| 90 points by sdan on Aug 9, 2024 | past | 26 comments |
|
|
| More |