| 1. | | Antinatalism (wikipedia.org) |
| 2 points by jayeshsalvi on Feb 8, 2019 | past |
|
| 2. | | 1999 Scifi Movie on reality-is-simulation theme that lost to “The Matrix” (wikipedia.org) |
| 4 points by jayeshsalvi on Dec 24, 2018 | past |
|
| 3. | | Linear Algebra in TypeScript Using Emscriptened LAPACK (github.com/bluemathsoft) |
| 1 point by jayeshsalvi on Oct 18, 2017 | past |
|
| 4. | | 300 year old stock market bubble (wikipedia.org) |
| 1 point by jayeshsalvi on April 20, 2017 | past |
|
| 5. | | Why Electron is the best development platform? (jayesh.me) |
| 2 points by jayeshsalvi on Feb 1, 2017 | past | 1 comment |
|
| 6. | | Ask HN: Website concept for better dialog in society |
| 2 points by jayeshsalvi on Jan 20, 2017 | past | 4 comments |
|
| 7. | | Bringing Impressionism to Life with Neural Style Transfer in Come Swim (arxiv.org) |
| 8 points by jayeshsalvi on Jan 20, 2017 | past | 1 comment |
|
| 8. | | SVG 2 is on life support (tavmjong.free.fr) |
| 5 points by jayeshsalvi on Jan 4, 2017 | past |
|
| 9. | | The Scale of the Universe (htwins.net) |
| 2 points by jayeshsalvi on Dec 26, 2016 | past |
|
| 10. | | Vasili Arkhipov – Soviet Navy Officer Who Prevented Nuclear Strike in 1962 (wikipedia.org) |
| 92 points by jayeshsalvi on Dec 24, 2016 | past | 19 comments |
|
| 11. | | Re-Writing the Core Code of Business: Q&A with Douglas Rushkoff (shareable.net) |
| 1 point by jayeshsalvi on Dec 22, 2016 | past |
|
| 12. | | Guard-my-mabook-when-i-am-away.sh (gist.github.com) |
| 6 points by jayeshsalvi on March 30, 2016 | past | 2 comments |
|
| 13. | | How does a Quadrotor fly? (slideshare.net) |
| 3 points by jayeshsalvi on Jan 6, 2016 | past |
|
| 14. | | Absurdly complete history of animals parachuting from the sky (atlasobscura.com) |
| 2 points by jayeshsalvi on Dec 10, 2015 | past |
|
| 15. | | The day Steve Jobs dissed me in a keynote speech (businessinsider.com.au) |
| 3 points by jayeshsalvi on Sept 25, 2015 | past |
|
| 16. | | XKCD plots in Matplotlib (ipython.org) |
| 5 points by jayeshsalvi on June 3, 2015 | past |
|
| 17. | | Year Without a Summer (wikipedia.org) |
| 4 points by jayeshsalvi on April 14, 2015 | past |
|
| 18. | | Poll: Do you think you will go to space one day? |
| 2 points by jayeshsalvi on Feb 14, 2015 | past | 1 comment |
|
| 19. | | Gravitational lensing by spinning black holes in astrophysics (iop.org) |
| 41 points by jayeshsalvi on Feb 13, 2015 | past | 8 comments |
|
| 20. | | What it means to change the world (medium.com/bad-words) |
| 2 points by jayeshsalvi on Oct 17, 2014 | past | 1 comment |
|
| 21. | | Design Patterns on CodePen (codepen.io) |
| 4 points by jayeshsalvi on Sept 23, 2014 | past |
|
| 22. | | Snowdrift.coop (snowdrift.coop) |
| 1 point by jayeshsalvi on July 17, 2014 | past |
|
| 23. | | Nuking the Mosquito (math.stackexchange.com) |
| 5 points by jayeshsalvi on May 17, 2014 | past |
|
| 24. | | Conned? (codeovertones.com) |
| 1 point by jayeshsalvi on April 6, 2014 | past |
|
| 25. | | Photorealistic 3D Cat memes are here (lagoa.com) |
| 6 points by jayeshsalvi on April 1, 2014 | past |
|
| 26. | | Facebook LookBack video done in CSS3? (redirectloop.wordpress.com) |
| 2 points by jayeshsalvi on Feb 11, 2014 | past |
|
| 27. | | The most fascinating space event of 2013 - Meteor Russia (youtube.com) |
| 3 points by jayeshsalvi on Dec 31, 2013 | past |
|
| 28. | | I Am Stereoblind, But The Oculus Rift Is My Corrective Lens (vognetwork.com) |
| 103 points by jayeshsalvi on Sept 26, 2013 | past | 41 comments |
|
| 29. | | How Zimmerman challenged investigation against PGP imaginatively (wikipedia.org) |
| 1 point by jayeshsalvi on Aug 9, 2013 | past |
|
| 30. | | Natural Nuclear Fission Reactor (wikipedia.org) |
| 6 points by jayeshsalvi on July 26, 2013 | past |
|
|
| More |