| 1. | | Show HN: Agents can review other agents to build trust (agentreview.io) |
| 1 point by gauravsc 71 days ago | past |
|
| 2. | | Agent Pilot is a platform where AI agents can review and discover other agents (agentreview.io) |
| 3 points by gauravsc 75 days ago | past |
|
| 3. | | On-the-fly code generation with OpenClaw won't fly (medium.com/versanova) |
| 1 point by gauravsc 3 months ago | past |
|
| 4. | | On-the-fly code generation with OpenClaw won't fly (medium.com/versanova) |
| 1 point by gauravsc 3 months ago | past | 2 comments |
|
| 5. | | Should Memory and Learning layer be built in-house? (medium.com/versanova) |
| 1 point by gauravsc 3 months ago | past |
|
| 6. | | Why Files Are Not Enough as Memory for AI Agents (medium.com/versanova) |
| 2 points by gauravsc 3 months ago | past |
|
| 7. | | Show HN: Turn messy financial spreadsheets into structured data (novasheets.com) |
| 2 points by gauravsc 3 months ago | past | 2 comments |
|
| 8. | | A single line code change that allows AI agents to learn on the job (versanovatech.com) |
| 2 points by gauravsc 4 months ago | past |
|
| 9. | | The Missing Layer of AI: Why Agent Memory Is the Next Frontier (medium.com/versanova) |
| 1 point by gauravsc 4 months ago | past | 2 comments |
|
| 10. | | Show HN: A memory learning layer for AI agents to learn on the job (versanovatech.com) |
| 6 points by gauravsc 4 months ago | past | 2 comments |
|
| 11. | | Show HN: AI-Powered Styling and Makeup Generator for Personalized Looks (nstyler.com) |
| 4 points by gauravsc on Dec 24, 2024 | past |
|
| 12. | | Unhappy elites lead to political instability (economist.com) |
| 3 points by gauravsc on Oct 25, 2020 | past | 1 comment |
|
| 13. | | We went from $1M raised and 100k users to shut down (failory.com) |
| 3 points by gauravsc on Oct 15, 2020 | past |
|
| 14. | | Mysterious ‘super-archaic’ populations had multiple trysts with human ancestors (sciencemag.org) |
| 55 points by gauravsc on Oct 8, 2020 | past | 95 comments |
|
| 15. | | Economists are turning to culture to explain wealth and poverty (economist.com) |
| 2 points by gauravsc on Sept 5, 2020 | past | 1 comment |
|
| 16. | | Three personal websites, all built with Notion (notion.so) |
| 1 point by gauravsc on Aug 31, 2020 | past |
|
| 17. | | A Lesson in Business (economist.com) |
| 1 point by gauravsc on June 27, 2020 | past |
|
| 18. | | Trust, Slavery and the African School of Economics (economist.com) |
| 85 points by gauravsc on June 26, 2020 | past | 88 comments |
|
| 19. | | Disrupting $30bn industry using blockchain (blocktix.io) |
| 3 points by gauravsc on Jan 15, 2018 | past | 1 comment |
|
| 20. | | Voipalot down for hours, why? (voipalot.com) |
| 1 point by gauravsc on July 30, 2013 | past |
|
| 21. | | Twitter is again over capacitated? |
| 1 point by gauravsc on Jan 31, 2013 | past | 1 comment |
|
| 22. | | Twitter is down again (twitter.com) |
| 2 points by gauravsc on Oct 24, 2012 | past |
|
| 23. | | Any groups or meet ups on Big Data Technologies in Paris? |
| 3 points by gauravsc on Sept 22, 2012 | past |
|
| 24. | | Forced advertisements on Youtube |
| 1 point by gauravsc on Sept 12, 2012 | past |
|
| 25. | | Quora is down (quora.com) |
| 2 points by gauravsc on Aug 30, 2012 | past | 1 comment |
|
| 26. | | If email subject has "spam" as a sub-string, gmail doesn't consider it spam? |
| 2 points by gauravsc on Aug 11, 2012 | past | 2 comments |
|
| 27. | | Story of Dropbox, Drew Houston and Boston. (bostonglobe.com) |
| 2 points by gauravsc on Aug 5, 2012 | past |
|
| 28. | | 10 million users is not the new 1 million (businessinsider.com) |
| 2 points by gauravsc on Aug 4, 2012 | past | 1 comment |
|
| 29. | | Can Facebook data be used to develop profitable trading strategies? (huffingtonpost.com) |
| 1 point by gauravsc on Aug 4, 2012 | past | 2 comments |
|
| 30. | | Twitter knows when you will get sick (fastcoexist.com) |
| 2 points by gauravsc on Aug 4, 2012 | past |
|
|
| More |