| 1. | | All Possible Views About Humanity's Future Are Wild (cold-takes.com) |
| 2 points by ebildsten on July 13, 2021 | past | 1 comment |
|
| 2. | | Fixing my chaotic donation patterns (erikareinhardt.com) |
| 1 point by ebildsten on July 6, 2020 | past |
|
| 3. | | Chris Cox returns to the fold as Facebook's chief product officer (techcrunch.com) |
| 5 points by ebildsten on June 11, 2020 | past |
|
| 4. | | A New Negative Emissions Method and Our First Customer (charmindustrial.com) |
| 1 point by ebildsten on May 18, 2020 | past |
|
| 5. | | Global heatmap and trends of coronavirus cases (coronavirusdatamap.com) |
| 1 point by ebildsten on March 20, 2020 | past |
|
| 6. | | It’s Time to Give the Climate a Refund (climaterefund.org) |
| 2 points by ebildsten on March 4, 2020 | past |
|
| 7. | | A Data-Driven Guide to Effective Personal Climate Action (erikareinhardt.com) |
| 3 points by ebildsten on Feb 5, 2020 | past |
|
| 8. | | Solving Climate Change with a Loan (medium.com/otherlab-news) |
| 1 point by ebildsten on Jan 16, 2020 | past |
|
| 9. | | Joseph Polchinski, 63, Leading Theorist on Multiple Universes, Dies (nytimes.com) |
| 3 points by ebildsten on Feb 8, 2018 | past | 1 comment |
|
| 10. | | OpenAI Baselines: DQN (blog.openai.com) |
| 3 points by ebildsten on May 24, 2017 | past |
|
| 11. | | Perceptual Diffing with Niffy (segment.com) |
| 2 points by ebildsten on April 6, 2017 | past |
|
| 12. | | Get Definitive Skytruth with Esoterra (planet.com) |
| 18 points by ebildsten on April 1, 2016 | past | 2 comments |
|
| 13. | | As Women Take Over a Male-Dominated Field, the Pay Drops (nytimes.com) |
| 2 points by ebildsten on March 19, 2016 | past |
|
| 14. | | Short Men, Overweight Women Face Lower Pay (nytimes.com) |
| 1 point by ebildsten on March 10, 2016 | past |
|
| 15. | | Siri, Alexa and Other Virtual Assistants Put to the Test (nytimes.com) |
| 2 points by ebildsten on Jan 27, 2016 | past |
|
| 16. | | Steve Ballmer Buys into Twitter (nytimes.com) |
| 12 points by ebildsten on Oct 16, 2015 | past | 1 comment |
|
| 17. | | Stripe Hires Thrive Capital’s Will Gaybrick as First CFO (recode.net) |
| 2 points by ebildsten on Oct 9, 2015 | past |
|
| 18. | | BP to Pay $18.7B for Deepwater Horizon Oil Spill (nytimes.com) |
| 1 point by ebildsten on July 2, 2015 | past |
|
| 19. | | Mapbox Raises $52.6M Led by DFJ to Be the “Map Layer” for All Apps (techcrunch.com) |
| 3 points by ebildsten on June 17, 2015 | past |
|
| 20. | | [flagged] Why the Genius Founders Got Therapy (nytimes.com) |
| 25 points by ebildsten on April 18, 2015 | past | 5 comments |
|
| 21. | | Planet Labs: The Satellite-Launching Startup That Took on Ntnl Govs– And Elon Musk (wired.co.uk) |
| 1 point by ebildsten on April 14, 2015 | past |
|
| 22. | | Planet Labs Raises $118M Series C to Cover the Earth in Tiny Satellites (techcrunch.com) |
| 171 points by ebildsten on April 13, 2015 | past | 44 comments |
|
| 23. | | How tiny satellites spawned in Silicon Valley will monitor a changing Earth (news.sciencemag.org) |
| 19 points by ebildsten on April 9, 2015 | past |
|
| 24. | | Segment AMA on GrowthHackers (growthhackers.com) |
| 3 points by ebildsten on Feb 10, 2015 | past |
|
| 25. | | Planet Labs Raises Series C Funding, Primed for Growth (planet.com) |
| 1 point by ebildsten on Jan 20, 2015 | past |
|
| 26. | | Planet Labs Nabs $95M to Cover the Earth with Flocks of Tiny Satellites (techcrunch.com) |
| 2 points by ebildsten on Jan 20, 2015 | past |
|
| 27. | | Richard Branson Announces World's Largest Ever Satellite Constellation (spaceref.biz) |
| 1 point by ebildsten on Jan 16, 2015 | past |
|
| 28. | | Forbes 30 under 30 2015 (forbes.com) |
| 66 points by ebildsten on Jan 5, 2015 | past | 44 comments |
|
| 29. | | How Ebola Roared Back (nytimes.com) |
| 9 points by ebildsten on Dec 30, 2014 | past |
|
| 30. | | Why Aston Motes, Dropbox' First Employee, Chose MIT Over Caltech (fastcompany.com) |
| 9 points by ebildsten on Nov 16, 2014 | past | 4 comments |
|
|
| More |