| 1. | | [dupe] ICE and Palantir: US agents using health data to hunt illegal immigrants (bmj.com) |
| 446 points by dberhane 55 days ago | past | 254 comments |
|
| 2. | | How bad is your stove for your health? (washingtonpost.com) |
| 7 points by dberhane 57 days ago | past | 2 comments |
|
| 3. | | AI Chatbots and the Loneliness Crisis (bmj.com) |
| 5 points by dberhane 3 months ago | past |
|
| 4. | | Tech billionaires seem to be doom prepping. Should we all be worried? (bbc.co.uk) |
| 9 points by dberhane 5 months ago | past | 3 comments |
|
| 5. | | My peanut allergy nearly killed me – now I eat them every day for breakfast (bbc.co.uk) |
| 12 points by dberhane 11 months ago | past | 5 comments |
|
| 6. | | Next.js Middleware now supports Node.js (vercel.com) |
| 3 points by dberhane on Feb 27, 2025 | past |
|
| 7. | | [dupe] Chinese AI chatbot DeepSeek sparks market turmoil (bbc.co.uk) |
| 4 points by dberhane on Jan 27, 2025 | past | 1 comment |
|
| 8. | | [flagged] Bitcoin surges past $100k for first time (bbc.co.uk) |
| 17 points by dberhane on Dec 5, 2024 | past | 14 comments |
|
| 9. | | GitHub Models: A new generation of AI engineers building on GitHub (github.blog) |
| 100 points by dberhane on Aug 1, 2024 | past | 14 comments |
|
| 10. | | Forget about replacing doctors with AI–just get our computers to work (bmj.com) |
| 3 points by dberhane on May 29, 2024 | past |
|
| 11. | | Huyton Firm: Brutal organised crime group brought down by its own text messages (bbc.co.uk) |
| 2 points by dberhane on May 9, 2024 | past |
|
| 12. | | Chinese garlic is a national security risk, says US senator (bbc.co.uk) |
| 5 points by dberhane on Dec 8, 2023 | past | 3 comments |
|
| 13. | | Pivot to AI: Pay no attention to the man behind the curtain (amycastor.com) |
| 3 points by dberhane on Sept 15, 2023 | past |
|
| 14. | | Six-year-old saves mum by calling for help on Alexa device (bbc.co.uk) |
| 6 points by dberhane on July 3, 2023 | past | 9 comments |
|
| 15. | | Could ultra-processed foods be harmful for us? (bbc.co.uk) |
| 1 point by dberhane on June 5, 2023 | past |
|
| 16. | | Want to see how much you could potentially save when you move your data to R2? (cloudflare.com) |
| 2 points by dberhane on March 22, 2023 | past | 1 comment |
|
| 17. | | How many people can Earth handle? (bbc.com) |
| 8 points by dberhane on Sept 7, 2022 | past | 5 comments |
|
| 18. | | Twitter investor sues Elon Musk and platform over takeover bid (bbc.co.uk) |
| 6 points by dberhane on May 27, 2022 | past |
|
| 19. | | False banana offers hope for warming world (bbc.co.uk) |
| 4 points by dberhane on Jan 21, 2022 | past |
|
| 20. | | Facebook versus The BMJ: when fact checking goes wrong (bmj.com) |
| 296 points by dberhane on Jan 20, 2022 | past | 291 comments |
|
| 21. | | Angela Merkel receives Moderna as second jab after AstraZeneca shot (bbc.co.uk) |
| 3 points by dberhane on June 22, 2021 | past |
|
| 22. | | Setback for EU in legal fight with AstraZeneca (bbc.co.uk) |
| 1 point by dberhane on June 18, 2021 | past |
|
| 23. | | Covid-19: How independent were the US and British vaccine advisory committees? (bmj.com) |
| 2 points by dberhane on June 1, 2021 | past |
|
| 24. | | Israel-Gaza: Why is the region blurry on Google Maps? (bbc.co.uk) |
| 2 points by dberhane on May 17, 2021 | past |
|
| 25. | | Covid-19: Sputnik vaccine rockets, thanks to Lancet boost (bmj.com) |
| 15 points by dberhane on May 6, 2021 | past | 6 comments |
|
| 26. | | 'How good news' stories hide healthcare woes (bbc.co.uk) |
| 1 point by dberhane on May 2, 2021 | past |
|
| 27. | | Why is India having a Covid-19 surge? (bmj.com) |
| 54 points by dberhane on May 1, 2021 | past | 85 comments |
|
| 28. | | Covid: Half of UK has antibodies from vaccination or infection (bbc.co.uk) |
| 27 points by dberhane on March 30, 2021 | past |
|
| 29. | | Why zero Covid may not be possible (bbc.co.uk) |
| 1 point by dberhane on Feb 14, 2021 | past |
|
| 30. | | Elasticsearch and Kibana are now business risks (vmbrasseur.com) |
| 7 points by dberhane on Jan 15, 2021 | past |
|
|
| More |